Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Livonia Churchill HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Detroit Catholic Central HS | . | ||||
(H) | vs Troy HS | CHS Stadium | . | |||
(A) | vs Grand Blanc Community HS | . | ||||
(A) | vs Avondale HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs Adams HS | CHS Stadium | . | |||
(A) | vs North Farmington HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(A) | vs North Farmington HS | Cancelled | . | |||
(A) | vs Troy HS | . | ||||
(H) | vs Berkley HS | CHS Stadium | . | |||
(H) | vs Stoney Creek HS | . | ||||
(H) | vs Lake Orion HS | CHS Stadium | . | |||
(H) |
vs Milford HS
now at CJHS Stadium |
. |
https://clarkstonathletics.org