Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lake Orion HS | . | ||||
(A) | vs Lakeland HS | . | ||||
(A) | vs Troy HS | . | ||||
(H) | vs Birmingham Consolidated | CHS Stadium | . | |||
(A) |
vs Saline HS
Saline Invitational |
. | ||||
(H) | vs Bloomfield Hills HS | CHS Stadium | . | |||
(A) | vs Notre Dame Preparatory School & Marist Academy | . | ||||
(A) | vs Oxford HS | . | ||||
(A) | vs Stoney Creek HS | . |
https://clarkstonathletics.org